You are hereProgramme
Programme
| October 1 | ||
| 0830- 0930 | Registration & Tea | |
| 0930- 1000 | Introduction(Prof.Bipin) & Brief Over view of Workshop (Ashish Tiwari) | |
| 1000- 1030 | Team formation & Design Problem Introduction -Ashish Tiwari and Partha Siddhartha | |
| Session1: | ||
| 1030- 1330 | Workshop1 - Design Process and Patterns( Kailash Dattkaya, Oracle ) | Ideation and Creative thinking(Shalini Sankarshana and Krishna Kankipati, Broadridge Financial Services) |
| 1330- 1430 | Lunch Break | |
| Session2: | ||
| 1430- 1730 | Workshop 2 - Ideation and Creative thinking (Shalini Sankarshana and Krishna Kankipati, Broadridge Financial Services) | Design Process and Patterns ( Kailash Dattkaya, Oracle ) |
| 1600- 1615 | Tea Break | |
| Session closes | ||
| October 2 | ||
| Session3: | ||
| 0830- 1000 | Interaction design for the next generation Internet Applications. (Harish Sivaramakrishnan, Adobe India) |
|
| 1000- 1030 | Tea Break | |
| 1030- 1330 | Workshop 3 - Topic 3 - Tobii sponsored speaker (Herre Van Oosterndorp, Utrecht University, Netherlands) | |
| 1330- 1430 | Lunch Break | |
| Session 4: | ||
| 1430- 1730 | Workshop 3 - Topic 3 -Tobii sponsored speaker (Herre Van Oosterndorp, Professor, Utrecht University, Netherlands) | |
| 1600- 1615 | Tea Break | |
| Session closes | ||
| October 3 | ||
| Session5: | ||
| 0830- 0915 | Talk - Sameer & Vaishnavi from Rediff.com | |
| 0915- 0930 | Tea Break | |
| 0930- 1230 | Workshop 4 - Designing for Interaction (Jeeva, Rediff.com) | Designing for Different User profiles (Shilpa & Mithul, Nokia) |
| 1230- 1330 | Lunch Break | |
| Session 6: | ||
| 1330- 1630 | Workshop 5 - Designing for Different User profiles(Shilpa & Mithul, Nokia) | Designing for Interaction (Jeeva, Rediff) |
| 1630- 1645 | Tea Break | |
| 1645- 1830 | Group Design Presentations | |
| Conclusion & Commendation |
Tobii Eye Tracker demonstrations at the breaks.