You are hereProgramme
Programme
| October 1 | ||
| 0830- 0930 | Registration & Tea | |
| 0930- 1000 | Introduction(Prof.Bipin) & Brief Over view of Workshop (Ashish Tiwari) | |
| 1000- 1030 | Team formation & Design Problem Introduction - Ashish/Komal | |
| Session1: | ||
| 1030- 1330 | Workshop1 - Topic 1(Dinesh Katre) | Topic 2(Workshop leader 2) |
| 1330- 1430 | Lunch Break | |
| Session2: | ||
| 1430- 1730 | Workshop 2 - Topic 2(Workshop leader 2) -- Topic 1(Dinesh Katre) | |
| 1600- 1615 | Tea Break | |
| Session closes | ||
| October 2 | ||
| Session3: | ||
| 0830- 1000 | Lecture 1(Speaker 1) | |
| 1000- 1030 | Tea Break | |
| 1030- 1330 | Workshop 3 - Topic 3(Herre Van Osterndorp) | |
| 1330- 1430 | Lunch Break | |
| Session 4: | ||
| 1430- 1730 | Workshop 3 - Topic 3(Herre Van Osterndorp) | |
| 1600- 1615 | Tea Break | |
| Session closes | ||
| October 3 | ||
| Session5: | ||
| 0830- 1000 | Lecture 2 (Speaker 2) | |
| 1000- 1030 | Tea Break | |
| 1030- 1330 | Workshop 4 - Topic 4(Workshop leader 4) | Topic 4(Workshop leader 5) |
| 1330- 1430 | Lunch Break | |
| Session 6: | ||
| 1430- 1600 | Group Design Presentations | |
| 1600- 1615 | Tea Break | |
| 1615- 1700 | Group Design Presentations | |
| 1700 -1730 | Conclusion & Commendation |









